Market → By country → Italy, week 2026-W41
Charter prices in Italy
898 charter boats listed across 13 regions over the next 8 weeks, advertised at a typical €3,840 per week with 3% of those weeks already booked. Refreshed between 3 Oct 2026 and 10 Oct 2026.
Booked share by stay-week — Italy
Stay-weeks across the next 8 weeks. Solid: today. Dashed: a week ago. Dotted: a month ago.
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Typical advertised week | €3,840 | +€12 | −€117 |
| Booked share | 3% | ±0.0 pp | +0.4 pp |
| Discounting | 24% | −5.9 pp | +16.2 pp |
| Median cut | −23% | ±0 pp | +1 pp |
Every country figure above is each region's own measure, averaged and weighted by the boats behind it. That is the only aggregate these figures compose into — a true Italy-wide median would need the per-boat prices, which this artifact does not carry. Per-region medians are in the table below, and each region page carries its own.
Circle size shows boats listed; the ring shows the share of weeks still open.
Italy by region
Ranked by booked share; the line beneath each figure is the change from the previous Sunday close to the latest. A region's headline median follows its own fleet mix, so compare a class and length band on the region page rather than reading across regions.
| Region | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|
| Vincenzo IT | 17 | €2,350 ±€0 | 6% +0.7 pp | 24% +0.4 pp | – |
| Messina IT | 143 | €3,590 +€10 | 5% +0.2 pp | 23% −11.5 pp | −25% −5 pp |
| Olbia IT | 98 | €3,800 ±€0 | 4% +0.1 pp | 27% −0.4 pp | −36% ±0 pp |
| Sardinia IT | 229 | €4,300 +€10 | 4% +0.1 pp | 17% −0.4 pp | −20% +2 pp |
| Napoli IT | 143 | €3,900 +€50 | 3% −0.3 pp | 23% −14.5 pp | −20% −2 pp |
| Livorno IT | 28 | €3,290 ±€0 | 2% ±0.0 pp | 0% ±0.0 pp | – |
| Sicily IT | 121 | €3,860 ±€0 | 2% ±0.0 pp | 28% +0.4 pp | −25% ±0 pp |
| Calabria IT | 12 | €3,000 ±€0 | 2% ±0.0 pp | 41% ±0.0 pp | −22% ±0 pp |
| Grosseto IT | 22 | €2,990 ±€0 | 2% ±0.0 pp | 31% ±0.0 pp | −10% ±0 pp |
| Cannigione IT | 55 | €4,100 ±€0 | 2% ±0.0 pp | 42% −26.9 pp | −10% +10 pp |
| Cecina IT | 10 | €3,600 ±€0 | 1% ±0.0 pp | 4% ±0.0 pp | – |
| Roma IT | 10 | €3,190 ±€0 | 1% ±0.0 pp | 0% ±0.0 pp | – |
| Campania IT | 10 | €3,020 ±€0 | 0% ±0.0 pp | 95% ±0.0 pp | −22% ±0 pp |
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Market Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/in/italy/.