Kaštela charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €3,400 | −€10 | −€50 |
| Booked share | 9% | +4.1 pp | +4.7 pp |
| Discounting | 54% | +2.8 pp | +44.2 pp |
| Median cut | −25% | −5 pp | −5 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | withheld — fewer than five boats listed | |||||
| Monohull, 12–14 m | 51 | €2,190 | 17% | +10.6 pp | 38% | −25% |
| Monohull, 14–16 m | 62 | €2,240 | 10% | +0.8 pp | 53% | −25% |
| Monohull, 16+ m | 25 | €12,540 | 8% | +5.8 pp | 47% | −15% |
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | withheld — fewer than five boats listed | |||||
| Catamaran, 12–14 m | 41 | €3,400 | 1% | ±0.0 pp | 58% | −25% |
| Catamaran, 14–16 m | 24 | €7,500 | 3% | ±0.0 pp | 72% | −25% |
| Catamaran, 16+ m | 24 | €19,900 | 3% | ±0.0 pp | 43% | −15% |
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/kastela/.