Kos charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €2,550 | +€30 | −€150 |
| Booked share | 15% | ±0.0 pp | −0.2 pp |
| Discounting | 38% | −1.0 pp | +28.4 pp |
| Median cut | −10% | +10 pp | +10 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | 13 | €1,700 | 18% | ±0.0 pp | 57% | −10% |
| Monohull, 12–14 m | 49 | €2,050 | 12% | ±0.0 pp | 35% | −10% |
| Monohull, 14–16 m | 39 | €2,900 | 20% | ±0.0 pp | 35% | −10% |
| Monohull, 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | 6 | €2,740 | 21% | ±0.0 pp | 70% | – |
| Catamaran, 12–14 m | 18 | €4,270 | 15% | ±0.0 pp | 44% | −10% |
| Catamaran, 14–16 m | 5 | – | 10% | ±0.0 pp | 8% | – |
| Catamaran, 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/kos/.