Mallorca charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €3,000 | +€150 | −€160 |
| Booked share | 23% | +1.4 pp | +3.1 pp |
| Discounting | 38% | −8.9 pp | +23.1 pp |
| Median cut | −20% | ±0 pp | ±0 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | 11 | €1,770 | 15% | ±0.0 pp | 65% | −20% |
| Monohull, 12–14 m | 51 | €2,260 | 30% | +0.3 pp | 31% | −20% |
| Monohull, 14–16 m | 32 | €3,150 | 27% | −1.0 pp | 37% | −20% |
| Monohull, 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | 7 | €3,220 | 18% | ±0.0 pp | 94% | −20% |
| Catamaran, 12–14 m | 27 | €3,600 | 21% | +3.9 pp | 38% | −20% |
| Catamaran, 14–16 m | 10 | €10,000 | 16% | +3.4 pp | 19% | – |
| Catamaran, 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/mallorca/.