Sukošan charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €1,930 | −€100 | −€100 |
| Booked share | 2% | −0.1 pp | +0.1 pp |
| Discounting | 25% | +0.2 pp | +20.3 pp |
| Median cut | −23% | −2 pp | −1 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | 63 | €1,400 | 1% | ±0.0 pp | 9% | −30% |
| Monohull, 12–14 m | 84 | €1,600 | 4% | ±0.0 pp | 24% | −30% |
| Monohull, 14–16 m | 100 | €2,000 | 2% | −0.1 pp | 22% | −30% |
| Monohull, 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | 11 | €2,400 | 1% | −1.0 pp | 71% | −20% |
| Catamaran, 12–14 m | 49 | €3,050 | 3% | −0.2 pp | 66% | −20% |
| Catamaran, 14–16 m | 16 | €6,000 | 2% | ±0.0 pp | 34% | −20% |
| Catamaran, 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/sukosan/.