Ören charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €3,500 | ±€0 | −€80 |
| Booked share | 19% | +0.7 pp | +2.3 pp |
| Discounting | 31% | +0.4 pp | +16.8 pp |
| Median cut | −20% | ±0 pp | ±0 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | 34 | €1,840 | 22% | +0.3 pp | 43% | −21% |
| Monohull, 12–14 m | 49 | €2,390 | 25% | +1.0 pp | 37% | −27% |
| Monohull, 14–16 m | 81 | €3,380 | 24% | −0.1 pp | 24% | −20% |
| Monohull, 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | 26 | €4,000 | 13% | +0.5 pp | 30% | −25% |
| Catamaran, 12–14 m | 44 | €5,030 | 12% | +0.3 pp | 40% | −20% |
| Catamaran, 14–16 m | 13 | €7,720 | 22% | +6.7 pp | 21% | – |
| Catamaran, 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/oren/.